Ken Hosking
Long time member of staff at Camborne School of Mines and then University of Malaya

Many of his publications are hard to find but well worth reading
# | Year | Title | Authors | Journal | |
1 | 1949 | Fissure systems and mineralisation | Transactions of the Royal Geological Society of Cornwall, 18, 9-49 | [pdf] | |
2 | 1949 | Fissure systems and mineralisation in Cornwall | Camborne School of Mines Magazine, 50, 76-82 | [pdf] | |
3 | 1950 | Oxidation phenomena of the Cornish lodes | Transactions of the Royal Geological Society of Cornwall, 18, 120-145 | [pdf] | |
4 | 1951 | Primary ore deposition in Cornwall | Transactions of the Royal Geological Society of Cornwall, 18, 309-356 | [pdf] | |
5 | 1951 | Some modern methods of prospecting | Camborne School of Mines Magazine, 51, 82-85 | [pdf] | |
6 | 1952 | A survey of the methods available for the mineralogical examination of material in connection with mineral dressing | Camborne School of Mines Magazine, 52, 4-26 | [pdf] | |
7 | 1952 | Simple apparatus for mounting specimens in bakelite | Mining Magazine, 87, 342-344 | [pdf] | |
8 | 1952 | Cornish pegmatites and bodies with pegmatite affinity | Transactions of the Royal Geological Society of Cornwall, 18, 411-455 | [pdf] | |
9 | 1953 | Flash fusion tests for economic minerals | Mining Magazine, 89, 137-142 | [pdf] | |
10 | 1953 | Blowpipe analysis on asbestos paper | Mining Magazine, 89, 280-281 | [pdf] | |
11 | 1953 | Rapid chemical tests for some hypothermal and pegmatite minerals of economic importance genetically related to granite | Camborne School of Mines Magazine, 53, 4-13 | [pdf] | |
12 | 1953 | The vein system of St. Michael’s Mount, Cornwall | Transactions of the Royal Geological Society of Cornwall, 18, 493-509 | [pdf] | |
13 | 1953 | The significane of the variable iron content of Cornish wolframites | Transactions of the Royal Geological Society of Cornwall, 18, 526-534 | [pdf] | |
14 | 1954 | The pegmatites of Trolvis Quarry, Carnmenellis, Cornwall | Geological Magazine, 41, 273-285 | paywall | |
15 | 1955 | The occurence, properties, detection, estimation and search for columbite | Transactions of the Cornish Institute of Engineers, 10, 11-18 | [pdf] | |
16 | 1955 | Comminution as a chemical reaction | Mining Engineering | ||
17 | 1955 | Ink printing: a new method of recording the characteristics and distribution of macro fossils in polished sections | Camborne School of Mines Magazine, 55, 6-7 | [pdf] | |
18 | 1955 | A note concerning the emission of odours when certain sulphides are vigorously rubbed on, or with, certain metals | Camborne School of Mines Magazine, 55, 8-9 | [pdf] | |
19 | 1956 | A study of the distribution of zinc in the south crosscut of the C.S.M. mine | Camborne School of Mines Magazine, 56, 30-36 | [pdf] | |
20 | 1956 | Chemical tests on streaks as a rapid aid to mineral identification | Camborne School of Mines Magazine, 56, 5-11 | [pdf] | |
21 | 1956 | Magnesia in limestone | Mining Magazine, 94, 16-17 | [pdf] | |
22 | 1956 | Identification of mineral grains | Mining Magazine, 94, 80-84 | [pdf] | |
23 | 1956 | Rapid mineral identification by electrographic contact printing | Mining Magazine, 94. 335-338 | [pdf] | |
24 | 1956 | Thorite in Nigerian Products | Mining Magazine, 95, 73-75 | [pdf] | |
25 | 1956 | Geochemical prospecting for tungsten in the vicinity of Castle-an-Dinas Mine | |||
26 | 1957 | The identification – essentially by staining techniques – of white and near white mineral grains in composite samples | Camborne School of Mines Magazine, 57, 5-16 | [pdf] | |
27 | 1957 | Identification of lithium minerals | Mining Magazine, 96, 271-276 | [pdf] | |
28 | 1957 | Chemical tests on mineral streaks | Mining Magazine, 97, 139-148 | [pdf] | |
29 | 1957 | A re-examination of an alleged stanniferous deer’s horn from the Cornish tin-bearing alluvials | Transactions of the Royal Geological Society of Cornwall, 19, 151-164 | [pdf] | |
30 | 1958 | The identification – largely by staining techniques – of coloured mineral grains in composite samples | Camborne School of Mines Magazine, 58, 5-14 | [pdf] | |
31 | 1958 | A note on the identification of ‘insoluble’ sulphates | Camborne School of Mines Magazine, 58, 38-39 | [pdf] | |
32 | 1958 | The mineral potential of Cornwall | Futur of Non-ferrous Mining in Gt Britain and Ireland, 355-370,393-398 | [pdf] | |
33 | 1958 | Flame and allied tests for minerals in review | Mining Magazine, 98, 201-206 | [pdf] | |
34 | 1958 | The analytical aspect of geochemical prospecting for metals | Transactions of the Cornish Institute of Engineers, 14, 1-13 | [pdf] | |
35 | 1959 | A geochemical reconnaissance at Minas de Argemela, Portugal | Camborne School of Mines Magazine’, 59, 5-10 | [pdf] | |
36 | 1959 | Miscellaneous new aids to the study of minerals | Camborne School of Mines Magazine, 59, 22-31 | [pdf] | |
37 | 1959 | Applied geochemistry studies in Cornwall | Transactions of the Royal Geological Society of Cornwall, 19, 52-83 | [pdf] | |
38 | 1960 | Some aspects of the stability of sulphides, and other normally unstable minerals of economic importance, in the lodes, boulders, and pebbles of the Cornish beaches | Camborne School of Mines Magazine | [pdf] | |
39 | 1960 | Mineral identification using solid reagents | Mining Magazine, 102, 287-292 | [pdf] | |
40 | 1961 | The identification of pollucite | Mining Magazine, 104, 280-282 | [pdf] | |
41 | 1961 | Further applied geochemical studies in the vicinity of Castle-an-Dinas Wolframite Mine, Mid-Cornwall | Camborne School of Mines Magazine, 61, 5-12 | [pdf] | |
42 | 1962 | The relationship between the primary mineralisation and the structure of South West England | |||
43 | 1962 | The heavy metal content of waters in mid-Cornwall | |||
44 | 1962 | A study of the distribution of tin, tungsten, arsenic and copper in the sediments, and, of the total-heavy-metals in the water, of the Menalhyl River, Mid-Cornwall | Camborne School of Mines Magazine, 62, 49-59 | [pdf] | |
45 | 1962 | Further uses of applied geochemical methods of analysis of the colorimetric type | Camborne School of Mines Magazine, 62, 18-27 | [pdf] | |
46 | 1963 | A reconnaissance of the distribution of antimany and certain related metals survey in North Cornwall | Camborne School of Mines Magazine, 63, 24-37 | [pdf] | |
47 | The significance of the tin and chromium content of the heavy fractions of Cornish beach sands | Camborne School of Mines Magazine, 63, 45-48 | [pdf] | ||
48 | 1963 | Thin sections of mineral grains | Mining Magazine, 108, 69-72 | [pdf] | |
49 | 1963 | Special applications of chromographic contact printing | Mining Magazine, 109, 22-29; 80-85 | [pdf] | |
50 | 1963 | Geology, mineralogy and patagenesis of the Mount Pleasant Tin Deposits | |||
51 | 1963 | The major characteristics of primary zoning in the South-West of England | |||
52 | 1963 | The distribution of tin and certain other heavy metals in the superficial portion of the Gwithian/Hayle beach of West Cornwall | |||
53 | 1963 | Supergene galena and pyrite | |||
54 | “Discussion of R.G. Taylor’s paper ‘An discussion of R.G. Taylor’s paper ‘An occurrence of cassiterite within a porphyry dyke at South Crofty Mine, Cornwall” | ||||
55 | 1964 | Rapid identification of mineral grains in composite samples | Mining Magazine, 110, 30-39; 111-122 | [pdf] | |
56 | The application of applied geochemical methods’to the search for chrome ore deposits | ||||
57 | 1964 | The distribution of tin, copper, zinc, beryllium and phosphorus in the stream sediments of the.Land’s End Peninsula, Cornwall | Camborne School of Mines Magazine, 64, 15-32 | [pdf] | |
58 | 1964 | Bead tests | Camborne School of Mines Magazine, 64, 33-39 | [pdf] | |
59 | The nature of distribution oatterns in the South—West which may be of importance to the epidemiologist | ||||
60 | 1964 | Permo-Carboniferous and later primary mineralisation of Cornwall and South-west Devon | Present Views of some Aspects of the Geology of Cornwall and Devon | [pdf] | |
61 | 1965 | Geochemical surveys in Cornwall | Mining Magazine, 179-181 | [pdf] | |
62 | 1965 | Cypriot copper-bearing wood | Camborne School of Mines Magazine, 65, 68-82 | [pdf] | |
63 | 1965 | A reconnaissance survey of the distribution of tin, copper, zinc and arsenic in the sediments of the rivers to the south of the St. Austell granite mass | Camborne School of Mines Magazine, 65, 30-42 | [pdf] | |
64 | 1965 | The Search for tin, pt1 | Mining Magazine, 113, 261-273 | [pdf] | |
pt2 | 368-383 | [pdf] | |||
pt3 | 448-461 | [pdf] | |||
65 | 1966 | Chemical characteristics of the cements of the Godrevy 10 ft. raised beach and of certain deposition pipes in the St. Agnes Pliocene deposits, Cornwall | Transactions of the Royal Geological Society of Cornwall. 19, 328-348 | [pdf] | |
66 | 1966 | The distribution of tin and certain other ‘heavy’ metals in the superficial portions of the Gwithian/Hayle beach of West Cornwall | Transactions of the Royal Geological Society of Cornwall, 19, 351-390 | [pdf] | |
67 | 1966 | A preliminary study of the distribution of certain metals of economic interest in the sediments and waters of the Carrick Roads (West Cornwall) and of its feeder rivers | Camborne School of Mines Magazine, 66, 17-37 | [pdf] | |
68 | 1967 | The determination of trace—element patterns in soils as an aid to mapping major lithologic units | Camborne School of Mines Magazine, 67, 60-72 | [pdf] | |
69 | 1967 | The relationship-between primary tin deposits and granitic rocks | [pdf] | ||
70 | 1967 | The nature and significance of certain ‘late’ veins of south—west Cornwall which are characterised by the presence of potash feldspar | Camborne School of Mines Magazine, 67, 42-59 | [pdf] | |
89 | Manganese/Iron Ratios in Wolframite from South Crofty Mine, Cornwall | Economic Geology | paywall | ||
91 | The nature of the primary tin ores of the South—west of England | [pdf] | |||
99 | Problems associated with the application of geochemical methods of exploration in Cornwall, England. | [pdf] | |||
117 | The search for tungsten deposits | [pdf] | |||
119 | |||||
137 | |||||
143 | |||||
146 | |||||
148 | |||||
152 | |||||
154 | |||||
155 | |||||
157 | |||||
158 | |||||
159 | |||||
160 | |||||
162 | |||||
164 | |||||
169 |